六年级数学十月份口算练习
班级: 姓名: 学号: 成绩:
636-198= 3.6÷0.36= 7÷14= 1-+= 1+=
1×= 1÷= 1-= 37×5= 9-0.9=
(+)×24= 72×0.4= 72÷0.4= 24×= 0.2-=
1+×= 25×24= 4.2÷0.2= 12-0.2= 1.25×8=
27+68= 910-540= 18×40= 910÷70= 78-0.98=
3÷8= 10÷0.1= 0.8×12.5= 8.1÷0.03= 1.5×0.5=
10÷0.5= 0.5÷10= 410-210= += 7÷1.4=
72.8÷0.8= 0.77+0.33= (+)×12= ÷0.6= 1.25××8=
10-0.9= 8.2+0.54+0.46= -= -+= ×=
26.26÷26= 4.57+6.43= 7.9×11-7.9= 3.14×32= 3+-3+=
10.1×30= 2÷0.2-2= ×= 1.8×4×0.5= 1.5-1.5×0.2=
578+216= 85.2-3.25= 3.2-= ×81= +=
2×2= 0.99×9+0.99= ×= 1×8+1×2= 82.5-3.25=
÷7= 3005-899= 7.25+2.75= 9.8÷98= 0.125×9×8 =
= 5-= ×= 2-×2= - =
+= += 12-= ×=
0.7公顷=( )平方米 4700毫升=( )立方分米 341-103=
2吨50千克=( )吨 1.2小时=( )时( )分 13×(2+)
24.06+0.4= = ()×30= ×25=
×6= 2.8×25+12×2.5= 12.5×32×2.5= 5-=
45×101= ×6= 270÷18= 1.25-0.25+0.75=